By using this website you agree to our use of cookies

Gamma » Veetrailers » TA5
TA5

Veetrailers

TA5

Specificaties

Model Banden MTM Leeggewicht Nuttige Lengte Nuttige Breedte Totale Lengte Totale Breedte
TA5 8’x4’ H/R 165R13C 2700kg 610kg 2.32m 1.53m 3.92m 2.10m
TA5 10’x4’ H/R 165R13C 2700kg 710kg 4.60m 1.53m 3.92m 2.10m
TA5 12’x4’ H/R 165R13C 2700kg 790kg 3.72m 1.53m 5.20m 2.10m
TA5 8’x6’ H/R 165R13C 2700kg 725kg 2.32m 1.53m 3.92m 2.10m
TA5 10’x6’ H/R 175/75R16C 2700kg 875kg 3.12m 1.53m 4.60m 2.10m
TA5 10’x7’ H/R 175/75R16C 2700kg 910kg 3.12m 1.53m 4.60m 2.10m
TA5HD 12’x6’ H/R 175/75R16C 3500kg 1005kg 3.72m 1.53m 5.20m 2.10m
TA5HD 12’x6’ H/R 6.50R16C 3500kg 1005kg 3.72m 1.53m 5.20m 2.10m
TA5HD 12’x7’ H/R 175/75R16C 3500kg 1030kg 3.72m 1.53m 5.20m 2.10m
TA5HD 12’x7’ H/R 6.50R16C 3500kg 1030kg 3.72m 1.53m 5.20m 2.10m

© 2024 Ifor Williams Trailers Benelux.  | Home  | Top  | Site Map  | Verkoopsvoorwaarden  | Contact

Locales: | NederlandsFrançais